CityLabels

 

LABEL CODE LABEL SIZE
(MM)
LABELS PER
BOX
BOX PRICE
5+
BOX PRICE
10+
T7008/2 70 x 36 8,000 29.50 25.50
T8905/2 89 x 24 12,000 30.00 26.00
T8908/2 89 x 36 8,000 29.00 25.00
T8911/2 89 x 49 6,000 29.50 25.50
T10205/2 102 x 24 12,000 32.50 28.50
T10208/2 102 x 36 8,000 30.00 26.00
T10211/2 102 x 49 6,000 30.00 26.00
T10217/2 102 x 75 4,000 31.00 27.00
T12705/2 127 x 24 12,000 36.00 32.00
T12708/2 127 x 36 8,000 36.00 32.00
T12711/2 127 x 49 6,000 34.00 30.00
T12717/2 127 x 75 4,000 37.00 33.00
Q7005/2 70 x 24 12,000 30.00 26.00
Q7008/2 70 x 36 8,000 26.50 22.50
Q8905/2 89 x 24 12,000 30.00 26.00
Q8908/2 89 x 36 8,000 30.00 26.00
Q8911/2 89 x49 6,000 31.00 27.00
Q10208/2 102 x 36 8,000 31.00 27.00
Q10211/2 102 x 49 6,000 31.00 27.00

 

 

Prices are per box and for matt white labels with permanent adhesive.
All labels of 75mm depth and over are perforated horizontally every label as standard

 

 
DESPATCH:
**Produced to order normally within 5 working days. Minimum order 5 boxes


 

UK DELIVERY: 1 to 9 boxes £10.00   10+ boxes FREE

VAT: All prices quoted are subject to VAT

If the label size you require is not shown here, please contact us and we will be pleased to send you a quotation

 

 

 

How to Order      DirectoryContact Us