CityLabels

 

LABEL CODE LABEL SIZE
(MM)
LABELS PER
BOX
BOX PRICE
5+
BOX PRICE
10+
6305/1 63 x 24 12,000 30.00 26.00
7008/1 70 x 36 8,000 29.00 25.00
7011/1 70 x 49 6,000 29.50 25.50
8905/1 89 x 24 12,000 31.00 27.00
8908/1 89 x 36 8,000 30.00 26.00
8911/1 89 x 49 6,000 31.00 27.00
10205/1 102 x 24 12,000 33.00 29.00
10208/1 102 x 36 8,000 31.00 27.00
10211/1 102 x 49 6,000 31.00 27.00
10217/1 102 x 75 4,000 32.00 28.00
12705/1 127 x 24 12,000 35.00 31.00
12708/1 127 x 36 8,000 36.00 32.00
12711/1 127 x 49 6,000 36.00 32.00
12717/1 127 x 75 4,000 36.50 32.50
12723/1 127 x 100 3,000 36.50 32.50
14723/1 147 x 100 3,000 41.50 37.50
15223/1 152 x 100 3,000 38.00 34.00
18323/1 183 x 100 3,000 46.50 42.50
20346/1 203 x 152 2,000 52.00 48.00
21092/1 210 x 301 1,000 52.50 48.50

 

 

Prices are per box and for matt white labels with permanent adhesive.
All labels of 75mm depth and over are perforated horizontally every label as standard

 

 
DESPATCH:
Produced to order normally within 5 working days. Minimum order 5 boxes

 

 
UK DELIVERY: 1 to 9 boxes £10.00   10+ boxes FREE

VAT: All prices quoted are subject to VAT

If the label size you require is not shown here, please contact us and we will be pleased to send you a quotation

 

 

 

How to Order      DirectoryContact Us